CLIENT | : | Al AIN |
Consultant | : | Dafoos Fire Protection |
Main Contractor | : | Al Madhar |
Services | : | Civil & Electrical works |
MEP Value | : | AED 300k |
Year of Completion | : | 2023 |
- info@almadhar.com
- +971 65 670 235
- P.O. Box No. 30355, Sharjah, UAE.
On Going Projects
- Home
- On Going Projects
Estrin Rawdha Palace
Seafolly@Mall of Emirates
CLIENT | : | Al Boom Marine Logistics |
Consultant | : | Davies |
Main Contractor | : | Al Madhar |
Services | : | MEP |
MEP Value | : | AED 105k |
Year of Completion | : | 2023 |
Reebok@Deira City Center
CLIENT | : | Al Boom Marine Logistics |
Consultant | : | Davies |
Main Contractor | : | Al Madhar |
Services | : | MEP |
MEP Value | : | AED 90k |
Year of Completion | : | 2023 |
Ripcurl@Mirdif City Center
CLIENT | : | Al Boom Marine Logistics |
Consultant | : | Davies |
Main Contractor | : | Al Madhar |
Services | : | MEP |
MEP Value | : | AED 120k |
Year of Completion | : | 2023 |
Food Court
CLIENT | : | Al Ghurair Center |
Consultant | : | KOJ Interiors |
Main Contractor | : | Al Madhar |
Services | : | MEP |
MEP Value | : | AED 200k |
Year of Completion | : | 2023 |
WhatsApp us