CLIENT | : | NMC |
Consultant | : | Al Tayer |
Main Contractor | : | Al Madhar |
Services | : | FIRE FIGHTING |
MEP Value | : | AED 100K |
Year of Completion | : | 2 Months 2011 |
- info@almadhar.com
- +971 65 670 235
- P.O. Box No. 30355, Sharjah, UAE.
Completed Projects
- Home
- Completed Projects
New Medical Center Diera
Dubai Internato Nal Air Port Expansion Concouse 3
CLIENT | : | Department of Civil Aviation |
Consultant | : | ALEC |
Main Contractor | : | (As a subcontractor) ETA SET LLC |
Services | : | ELECTRIC AL |
MEP Value | : | AED 1.8 Million |
Year of Completion | : | 8 Months 2010-2011 |
Midriff City Center
CLIENT | : | Majid Al Futtai m Group |
Consultant | : | MAF Properties |
Main Contractor | : | (As a sub- Contractor) Panama contracting |
Services | : | ELECTRIC AL |
MEP Value | : | AED 50k |
Year of Completion | : | 2 Months 2010- 2011 |
G + 1 + MB + KB + SB, Sharjah
CLIENT | : | Mr. Essa Juma Al Mutawa |
Consultant | : | Al Nahda Engineering Consultant |
Main Contractor | : | Al Khayal Contracting |
Services | : | ELECTRIC AL/PLUM BING/AC |
MEP Value | : | AED 7 Million |
Year of Completion | : | 4 Months 2009-2010 |
Dubai Metro Project
CLIENT | : | Road and Transport Authority |
Consultant | : | ATKINS |
Main Contractor | : | (As a subcontractor) ETA SET LLC. |
Services | : | Fire Fighting |
MEP Value | : | AED 875 K |
Year of Completion | : | 2 Months 2009-2010 |
Aweer Power Plant
CLIENT | : | DEWA |
Consultant | : | MAC DOC WATT |
Main Contractor | : | Siemens/ET A as a Sub Contractor |
Services | : | Cable Laying |
MEP Value | : | AED 1 Million |
Year of Completion | : | 10 Months 2008- 09 |
G + 4 + R, Al Baraha
CLIENT | : | Mr. Abdul Azeez A.A. Algurair |
Consultant | : | Al Najmi Consultant |
Main Contractor | : | Arkan Building Contracting |
Services | : | MEP |
MEP Value | : | AED 2.2 Million |
Year of Completion | : | 11 Months 2008- 09 |
G + 4 + R Building
CLIENT | : | Mr. Saeed Mohammad Yousef Mohammad |
Consultant | : | Al Majal Engineering Consultant |
Main Contractor | : | Arkan Building Contracting |
Services | : | MEP |
MEP Value | : | AED 650 K |
Year of Completion | : | 10 Months 2008 |
G + 7 Building
CLIENT | : | Al Nakheel, Dubai |
Consultant | : | Style Consultant |
Main Contractor | : | Arkan Building Contracting |
Services | : | MEP |
MEP Value | : | AED 570 K |
Year of Completion | : | 9 Months 2008 |
G + 4 Building
CLIENT | : | Mr. Saeed Mohammad Yousef Mohammad |
Consultant | : | Rokan Engineering Consultant |
Main Contractor | : | Arkan Building Contracting |
Services | : | MEP |
MEP Value | : | AED 690 K |
Year of Completion | : | 10 Months 2007 |
WhatsApp us